<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOEFL iBT Speaking: Do You Regularly Record Your Voice?</title>
	<atom:link href="http://www.bettertoeflscores.com/toefl-ibt-speaking-do-you-regularly-record-your-voice/1550/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-do-you-regularly-record-your-voice/1550/</link>
	<description>Buy our study guide which contains 7 easy steps to Pass the TOEFL® iBT</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Talisha Cordaro</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-do-you-regularly-record-your-voice/1550/comment-page-1/#comment-6060</link>
		<dc:creator>Talisha Cordaro</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1550#comment-6060</guid>
		<description>Interesting information. Nice piece of info, very informative and easy to understand.</description>
		<content:encoded><![CDATA[<p>Interesting information. Nice piece of info, very informative and easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOEFL iBT Speaking: Technology and Multi-Tasking :Better TOEFL® Scores</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-do-you-regularly-record-your-voice/1550/comment-page-1/#comment-4527</link>
		<dc:creator>TOEFL iBT Speaking: Technology and Multi-Tasking :Better TOEFL® Scores</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1550#comment-4527</guid>
		<description>[...] so helpful that I did a 20 minute video, including six speaking tips you can do to score high on TOEFL iBT speaking. Of course, this is great content since this test-taker scored 100/120 on the TOEFL iBT with a [...]</description>
		<content:encoded><![CDATA[<p>[...] so helpful that I did a 20 minute video, including six speaking tips you can do to score high on TOEFL iBT speaking. Of course, this is great content since this test-taker scored 100/120 on the TOEFL iBT with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better TOEFL® Scores » Blog Archive &#187; TOEFL iBT Independent Speaking Task One: Objects and Events</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-do-you-regularly-record-your-voice/1550/comment-page-1/#comment-1458</link>
		<dc:creator>Better TOEFL® Scores » Blog Archive &#187; TOEFL iBT Independent Speaking Task One: Objects and Events</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1550#comment-1458</guid>
		<description>[...] this type of speaking task, you will be asked to speak about a person, place, object, or event that is familiar to you. After you hear the question, you [...]</description>
		<content:encoded><![CDATA[<p>[...] this type of speaking task, you will be asked to speak about a person, place, object, or event that is familiar to you. After you hear the question, you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bettertoeflscores.com @ 2012-02-08 05:24:37 -->
