<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOEFL iBT Speaking: An Answer to a Question at http://www.english-test.net/</title>
	<atom:link href="http://www.bettertoeflscores.com/toefl-ibt-speaking-an-answer-to-a-question-at-httpwwwenglish-testnet/833/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-an-answer-to-a-question-at-httpwwwenglish-testnet/833/</link>
	<description>Buy our study guide which contains 7 easy steps to Pass the TOEFL® iBT</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TOEFL iBT Speaking: Do You Regularly Record Your Voice? :Better TOEFL® Scores</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-an-answer-to-a-question-at-httpwwwenglish-testnet/833/comment-page-1/#comment-4550</link>
		<dc:creator>TOEFL iBT Speaking: Do You Regularly Record Your Voice? :Better TOEFL® Scores</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=833#comment-4550</guid>
		<description>[...] from Israel.  Scoring 105/120 on the TOEFL iBT, he was happy about his TOEFL score.  However, the speaking section was his lowest score with only 19/30 points.  He told me that he was &#8220;totally&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] from Israel.  Scoring 105/120 on the TOEFL iBT, he was happy about his TOEFL score.  However, the speaking section was his lowest score with only 19/30 points.  He told me that he was &#8220;totally&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better TOEFL® Scores » Blog Archive &#187; TOEFL iBT Independent Speaking Task One: Objects and Events</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-speaking-an-answer-to-a-question-at-httpwwwenglish-testnet/833/comment-page-1/#comment-1451</link>
		<dc:creator>Better TOEFL® Scores » Blog Archive &#187; TOEFL iBT Independent Speaking Task One: Objects and Events</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=833#comment-1451</guid>
		<description>[...] stumbling or stuttering, the student exhibits superior fluency in speaking [...]</description>
		<content:encoded><![CDATA[<p>[...] stumbling or stuttering, the student exhibits superior fluency in speaking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bettertoeflscores.com @ 2012-02-08 11:23:06 -->
