<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOEFL iBT Reading: Understanding Organizational Patterns</title>
	<atom:link href="http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/</link>
	<description>Buy our study guide which contains 7 easy steps to Pass the TOEFL® iBT</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Buckhoff</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/comment-page-1/#comment-31930</link>
		<dc:creator>Michael Buckhoff</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1932#comment-31930</guid>
		<description>HItesh,

I answered your questions by E-mail.

Thanks,

Michael</description>
		<content:encoded><![CDATA[<p>HItesh,</p>
<p>I answered your questions by E-mail.</p>
<p>Thanks,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitesh</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/comment-page-1/#comment-31212</link>
		<dc:creator>hitesh</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1932#comment-31212</guid>
		<description>hi michael i read all yr reading stuff. i took toefl like more than 10 times.my reading speed is about 175-200 words /minute.I really like yr subscription but in real test is different than u explain in reading subscription.all u mention is short question and answer while in test beside vocabulary question, most of them are long questions like 2-3 lines and long options to answer like 2-3 lines each.that is more time consuming.enethough,those questions are easy but answer option are more confusing like out of four options three are probable and one perfect.its not like three are wrong and one right so we need some tips for that if u can my name is hitesh desai and my email id is hitusjaan@yahoo.com.  thanks michael</description>
		<content:encoded><![CDATA[<p>hi michael i read all yr reading stuff. i took toefl like more than 10 times.my reading speed is about 175-200 words /minute.I really like yr subscription but in real test is different than u explain in reading subscription.all u mention is short question and answer while in test beside vocabulary question, most of them are long questions like 2-3 lines and long options to answer like 2-3 lines each.that is more time consuming.enethough,those questions are easy but answer option are more confusing like out of four options three are probable and one perfect.its not like three are wrong and one right so we need some tips for that if u can my name is hitesh desai and my email id is <a href="mailto:hitusjaan@yahoo.com">hitusjaan@yahoo.com</a>.  thanks michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better TOEFL® Scores » Blog Archive &#187; Reading Tips for a Maximum TOEFL iBT Score!</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/comment-page-1/#comment-967</link>
		<dc:creator>Better TOEFL® Scores » Blog Archive &#187; Reading Tips for a Maximum TOEFL iBT Score!</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1932#comment-967</guid>
		<description>[...] When reading English, I can understand charts and graphs in academic [...]</description>
		<content:encoded><![CDATA[<p>[...] When reading English, I can understand charts and graphs in academic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better TOEFL® Scores » Blog Archive &#187; TOEFL iBT Writing: How to Improve Your Writing Skills for the TOEFL iBT</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/comment-page-1/#comment-911</link>
		<dc:creator>Better TOEFL® Scores » Blog Archive &#187; TOEFL iBT Writing: How to Improve Your Writing Skills for the TOEFL iBT</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1932#comment-911</guid>
		<description>[...] notes on the information in the listening and in the reading passage, especially discussing how both materials [...]</description>
		<content:encoded><![CDATA[<p>[...] notes on the information in the listening and in the reading passage, especially discussing how both materials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better TOEFL® Scores » Blog Archive &#187; Five Summary Tips for a Higher TOEFL iBT Score</title>
		<link>http://www.bettertoeflscores.com/toefl-ibt-reading-understanding-organizational-patterns/1932/comment-page-1/#comment-898</link>
		<dc:creator>Better TOEFL® Scores » Blog Archive &#187; Five Summary Tips for a Higher TOEFL iBT Score</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertoeflscores.com/?p=1932#comment-898</guid>
		<description>[...] tested on your ability to summarize reading and listening passages. For example, the listening and reading sections will ask you main idea and detail questions. The speaking section will require you to [...]</description>
		<content:encoded><![CDATA[<p>[...] tested on your ability to summarize reading and listening passages. For example, the listening and reading sections will ask you main idea and detail questions. The speaking section will require you to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bettertoeflscores.com @ 2012-02-08 05:37:23 -->
